Max Squat Calculator
Enter your best recent set below. We estimate your one-rep max squat with the Brzycki formula, then rank it against real squats logged by lifters on Gravitus, so you see exactly where you stand from Beginner to Elite.
How Men's Squat 1RMs Are Distributed
Estimated one-rep max
Men: 25th percentile 197 lb · median 253 lb · 75th percentile 309 lb
Women: 25th percentile 99 lb · median 137 lb · 75th percentile 176 lb
Track Your Strength Progress
Visualize your strength gains over time with Gravitus. The app calculates your estimated one-rep max on every set, tracks your trends, and shows you the day you move up a strength level.
Squat Standards for Men (lbs)
| Bodyweight (lbs) | Beginner | Novice | Intermediate median | Advanced | Elite |
|---|---|---|---|---|---|
| 120* | 95 | 140 | 185 | 245 | 295 |
| 130* | 100 | 145 | 195 | 260 | 310 |
| 140 | 105 | 155 | 205 | 275 | 330 |
| 150 | 120 | 175 | 235 | 300 | 365 |
| 160 | 125 | 180 | 250 | 315 | 385 |
| 170 | 130 | 195 | 265 | 325 | 395 |
| 180 | 140 | 205 | 275 | 340 | 415 |
| 190 | 140 | 205 | 275 | 355 | 435 |
| 200 | 140 | 210 | 280 | 360 | 450 |
| 210 | 140 | 210 | 285 | 370 | 455 |
| 220 | 140 | 215 | 300 | 380 | 455 |
| 230 | 140 | 215 | 300 | 390 | 465 |
| 240 | 140 | 215 | 300 | 395 | 480 |
| 250 | 140 | 215 | 300 | 415 | 485 |
| 260* | 140 | 215 | 305 | 425 | 490 |
| 270* | 145 | 220 | 310 | 435 | 505 |
| 280* | 150 | 230 | 320 | 445 | 520 |
| 290* | 155 | 235 | 330 | 460 | 535 |
| 300* | 160 | 240 | 340 | 470 | 545 |
Unmarked rows are computed from real Gravitus lifter data. * Estimated with allometric scaling, outside the bodyweight range with enough logged lifters.
Squat Standards for Women (lbs)
| Bodyweight (lbs) | Beginner | Novice | Intermediate median | Advanced | Elite |
|---|---|---|---|---|---|
| 100* | 45 | 80 | 120 | 155 | 190 |
| 110 | 45 | 85 | 125 | 165 | 205 |
| 120 | 50 | 95 | 140 | 185 | 230 |
| 130 | 55 | 105 | 145 | 190 | 235 |
| 140 | 55 | 105 | 155 | 195 | 245 |
| 150 | 60 | 105 | 155 | 205 | 255 |
| 160 | 60 | 105 | 155 | 220 | 265 |
| 170 | 60 | 105 | 155 | 220 | 270 |
| 180 | 60 | 105 | 155 | 220 | 275 |
| 190 | 60 | 105 | 155 | 220 | 275 |
| 200 | 60 | 105 | 155 | 235 | 300 |
Unmarked rows are computed from real Gravitus lifter data. * Estimated with allometric scaling, outside the bodyweight range with enough logged lifters.
The back squat is the king of lower body exercises and a cornerstone of strength training. It tests total body strength with emphasis on the quadriceps, glutes, and core. These standards show how your squat compares to other lifters of your bodyweight and gender, from beginner to elite levels.
How These Squat Standards Work
Every level here is drawn from squats that real people have logged on Gravitus, grouped by bodyweight and gender. Enter a set and we estimate your one-rep max, then place it against those logged lifts and show you the exact percentile you land in. These are not generic formula targets: the numbers reflect what lifters are actually pulling and pressing, and they shift as more real training gets logged.
We rank you against other lifters at your bodyweight and gender. We do not publish age-bracket standards, because we do not have enough age data to make an age comparison honest.
Strength Levels Explained
-
Beginner
The strength level of someone who has recently started training. Achievable within the first few months of proper training.
-
Novice
Represents early progress with consistent training. Most dedicated lifters reach this level within their first year.
-
Intermediate
Above-average strength that represents consistent, dedicated training over multiple years.
-
Advanced
Exceptional strength that far exceeds the average lifter. Requires years of dedicated programming and nutrition.
-
Elite
Competitive-level strength representing the top few percent of logged lifters. May require favorable genetics to achieve.